How To Street Hail
Tap on Street Hail
The Street Hail Button is located on the bottom of the home screen of the App.

Enter the Taxi Number
Hop in the cab type in the Taxi number. The Taxi Number is in the Backseat of the Taxi.

Sync Your Ride and Pay
When the ride is synced you can pay with your stored credit card in the RideYellow app.

Reasons to Ride
Flat Rates
Our fleet partners have Flat Rates that you can use when leaving LAX. This flat rate is a guaranteed price that you can count on no matter the distance or traffic. Flat Rates vary and you can find a list of them below.
No Surge Pricing
Unlike other apps, we do not raise our prices during peak demand. This means that you can count on a reliable price everytime you use RideYellow.
Rates and Discounts
Rates | |
---|---|
Base Fee | $3.50 |
Cost Per Mile | $2.75 |
Only if in traffic or cab waiting: | |
Per Hour | $32.00 |
Flat Rates
View List of Flat Rates In Your Area
City | Zip | John Wayne Airport | Long Beach Airport | LAX |
---|---|---|---|---|
Buena Park | 90620 | $ 52 | $ 39 | $ 69 |
Buena Park | 90621 | $ 52 | $ 39 | $ 69 |
La Palma | 90623 | $ 52 | $ 25 | $ 69 |
Cypress | 90630 | $ 42 | $ 19 | $ 69 |
La Habra | 90631 | $ 62 | $ 49 | $ 69 |
Stanton | 90680 | $ 39 | $ 29 | $ 79 |
Los Alamitos | 90720 | $ 39 | $ 19 | $ 69 |
Seal Beach | 90740 | $ 39 | $ 19 | $ 69 |
Sunset Beach / Surfside | 90742 | $ 35 | $ 29 | $ 59 |
Sunset Beach / Surfside | 90743 | $ 35 | $ 29 | $ 59 |
Irvine (Tustin Ranch) | 92602 | $ 29 | $ 69 | $ 109 |
Irvine (east, Spectrum) | 92603 | $ 19 | $ 59 | $ 89 |
Irvine (central, Woodbridge) | 92604 | $ 15 | $ 49 | $ 89 |
Irvine (west, JWA) | 92606 | METER | $ 59 | $ 89 |
Foothill Ranch | 92610 | $ 39 | $ 89 | $ 129 |
Irvine (central, Woodbridge) | 92612 | $ 15 | $ 59 | $ 89 |
Irvine (central, Woodbridge) | 92614 | METER | $ 59 | $ 89 |
Irvine (west, JWA) | 92617 | METER | $ 59 | $ 89 |
Irvine (east, Spectrum) | 92618 | $ 19 | $ 79 | $ 109 |
Irvine (east, Spectrum) | 92620 | $ 19 | $ 79 | $ 109 |
Capistrano Beach | 92624 | $ 59 | $ 99 | $ 149 |
Corona Del Mar | 92625 | $ 20 | $ 59 | $ 99 |
Costa Mesa | 92626 | $ 15 | $ 39 | $ 89 |
Costa Mesa | 92627 | $ 15 | $ 39 | $ 89 |
Dana Point | 92629 | $ 59 | $ 99 | $ 149 |
Lake Forest | 92630 | $ 35 | $ 79 | $ 119 |
Laguna Woods | 92637 | $ 30 | $ 75 | $ 105 |
Huntington Beach (south) | 92646 | $ 35 | $ 42 | $ 92 |
Huntington Beach (north) | 92647 | $ 35 | $ 39 | $ 89 |
Huntington Beach (south) | 92648 | $ 35 | $ 42 | $ 92 |
Huntington Beach (north) | 92649 | $ 39 | $ 39 | $ 89 |
Laguna Beach | 92651 | $ 40 | $ 79 | $ 129 |
Laguna Hills | 92653 | $ 39 | $ 79 | $ 129 |
Midway City | 92655 | $ 29 | $ 29 | $ 79 |
Aliso Viejo | 92656 | $ 49 | $ 79 | $ 129 |
Newport Coast | 92657 | $ 25 | $ 59 | $ 99 |
Newport Beach (east) | 92660 | METER | $ 59 | $ 89 |
Newport Beach (west) | 92661 | $ 25 | $ 59 | $ 99 |
Newport Beach (west) | 92662 | $ 25 | $ 59 | $ 99 |
Newport Beach (west) | 92663 | $ 25 | $ 59 | $ 99 |
San Clemente | 92672 | $ 69 | $ 135 | $ 159 |
San Clemente | 92673 | $ 69 | $ 135 | $ 159 |
San Juan Capistrano | 92675 | $ 59 | $ 99 | $ 139 |
Silverado Canyon | 92676 | $ 59 | $ 99 | $ 139 |
Laguna Niguel | 92677 | $ 49 | $ 89 | $ 139 |
Trabuco Canyon, Coto, Dove | 92679 | $ 59 | $ 109 | $ 139 |
Westminster | 92683 | $ 29 | $ 29 | $ 79 |
Rancho Santa Margarita | 92688 | $ 49 | $ 99 | $ 149 |
Mission Viejo | 92691 | $ 39 | $ 79 | $ 139 |
Mission Viejo | 92692 | $ 39 | $ 89 | $ 145 |
Ladera Ranch | 92694 | $ 49 | $ 99 | $ 149 |
Aliso Viejo | 92698 | $ 49 | $ 79 | $ 119 |
Santa Ana (north, downtown) | 92701 | $ 19 | $ 49 | $ 99 |
Santa Ana (east) | 92703 | METER | $ 35 | $ 89 |
Santa Ana (west) | 92704 | $ 25 | $ 45 | $ 99 |
Santa Ana (north, downtown) | 92705 | $ 19 | $ 59 | $ 109 |
Santa Ana (north, downtown) | 92706 | $ 19 | $ 69 | $ 99 |
Santa Ana (south) | 92707 | $ 12 | $ 69 | $ 99 |
Fountain Valley | 92708 | $ 25 | $ 39 | $ 89 |
Tustin | 92780 | $ 19 | $ 59 | $ 109 |
Tustin | 92782 | $ 20 | $ 59 | $ 109 |
Anaheim (west) | 92801 | $ 35 | $ 39 | $ 75 |
Anaheim (central / resort area) | 92802 | $ 29 | $ 49 | $ 85 |
Anaheim (west) | 92804 | $ 39 | $ 39 | $ 75 |
Anaheim (central / resort area) | 92805 | $ 29 | $ 49 | $ 85 |
Anaheim (central / resort area) | 92806 | $ 29 | $ 49 | $ 85 |
Anaheim Hills | 92807 | $ 39 | $ 69 | $ 99 |
Anaheim Hills | 92808 | $ 39 | $ 69 | $ 119 |
Brea | 92821 | $ 49 | $ 79 | $ 109 |
Brea | 92823 | $ 49 | $ 79 | $ 109 |
Fullerton (east / Cal State) | 92831 | $ 39 | $ 59 | $ 79 |
Fullerton (downtown) | 92832 | $ 49 | $ 49 | $ 89 |
Fullerton (west) | 92833 | $ 49 | $ 49 | $ 79 |
Fullerton (east / Cal State) | 92835 | $ 49 | $ 49 | $ 79 |
Garden Grove (west) | 92841 | $ 39 | $ 35 | $ 79 |
Garden Grove (east) | 92843 | $ 29 | $ 35 | $ 79 |
Garden Grove (west) | 92844 | $ 29 | $ 29 | $ 79 |
Garden Grove (west) | 92845 | $ 39 | $ 25 | $ 69 |
Villa Park | 92861 | $ 30 | $ 69 | $ 119 |
Orange (central / downtown) | 92865 | $ 35 | $ 59 | $ 109 |
Orange (central/downtown) | 92866 | $ 25 | $ 49 | $ 99 |
Orange (east) | 92867 | $ 29 | $ 59 | $ 99 |
Orange (south / the city) | 92868 | $ 29 | $ 45 | $ 89 |
Orange (east) | 92869 | $ 35 | $ 59 | $ 109 |
Placentia | 92870 | $ 39 | $ 59 | $ 99 |
Yorba Linda | 92886 | $ 45 | $ 79 | $ 109 |
Yorba Linda | 92887 | $ 45 | $ 79 | $ 109 |
* Note: Flat rates cannot be combined with app discounts.